Description
Four-wheel floor stand with two locking casters
Optional wall mount; allows 360 degree rotation and 45 degree up and down swing
Performance
| PERFORMANCE DATA | |||||||||||||
| Double-Duty Heat Killer | Free Air Flow | Air Velocities at Various Distances | |||||||||||
| 10 ft (3 m) | 30 ft (9 m) | 50 ft (15 m) | 70 ft (21 m) | 90 ft (27 m) | |||||||||
| cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | ||
| 24K07D Jet Blast |
60 Hz | 7,100 | 12,060 | 1,252 | 380 | 628 | 191 | 419 | 127 | 262 | 79 | 138 | 42 |
| 24K07D Diffused Flow |
7,100 | 12,060 | 501 | 152 | 280 | 85 | 209 | 64 | 172 | 52 | – | – | |
| 24K10D Jet Blast |
9,500 | 16,140 | 1,675 | 508 | 840 | 255 | 560 | 170 | 350 | 106 | 185 | 56 | |
| 24K10D Diffused Flow |
9,500 | 16,140 | 670 | 203 | 375 | 114 | 280 | 85 | 230 | 70 | – | – | |
| 30K30D Jet Blast |
17,000 | 28,890 | 2,250 | 686 | 1,000 | 304 | 900 | 274 | 700 | 213 | 475 | 145 | |
| 30K30D Diffused Flow |
17,000 | 28,890 | 1,280 | 390 | 520 | 159 | 340 | 104 | 310 | 95 | – | – | |
| 24K07DJet Blast | 50 Hz | 5,975 | 10,158 | 1,054 | 320 | 528 | 161 | 352 | 107 | 220 | 67 | 116 | 35 |
| 24K07DDiffused Flow | 5,975 | 10,158 | 421 | 128 | 236 | 72 | 176 | 54 | 145 | 44 | – | – | |
| 24K10DJet Blast | 7,997 | 13,595 | 1,410 | 428 | 707 | 215 | 471 | 143 | 295 | 89 | 156 | 47 | |
| 24K10DDiffused Flow | 7,997 | 13,595 | 564 | 171 | 316 | 96 | 236 | 72 | 194 | 59 | – | – | |
| 30K30DJet Blast | 15,988 | 27,180 | 2,116 | 645 | 940 | 286 | 846 | 258 | 685 | 200 | 447 | 136 | |
| 30K30DDiffused Flow | 15,988 | 27,180 | 1,204 | 367 | 489 | 150 | 320 | 98 | 292 | 89 | – | – | |
| FREE AIR DECIBEL LEVEL | |
| 24K07D | 79 dBA |
| 24K10D | 85 dBA |
| 30K30D | 92 dBA |




Reviews
There are no reviews yet.