Description
Dimensions
Performance
| AIR FLOW THROUGH DUCT (90° DEGREE BENDS) | ||||||||
| Cadet | Free Air | 1-90° | 2-90° | 3-90° | ||||
| cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | cfm | m3/hr | |
| VAC1 / VEP1 | 867 | 1,465 | 776 | 1n318 | 766 | 1,301 | 756 | 1,284 |
| VAC2 / VEP2 | 804 | 1,358 | 730 | 1,240 | 720 | 1,223 | 710 | 1,206 |
| VAC3 / VEP3 | 867 | 1,465 | 776 | 1,318 | 766 | 1,301 | 756 | 1,284 |
| VAC4 / VEP4 | 804 | 1,358 | 730 | 1,240 | 720 | 1,223 | 710 | 1,206 |
| FREE AIR DECIBEL LEVEL | |
| Cadet | 88 dBa |



Reviews
There are no reviews yet.