Description
Accessories
- Beaded duct adapter
- Bonding Cable
- Swing-Out Bracket
- 20” Conductive Duct
Dimensions

| STEAM & AIR CONSUMPTION AT VARIOUS INLET PRESSURES | |||||||||
| Inlet Pressure | Steam Consumption | Air Consumption | |||||||
| Small Nozzle | Large Nozzle | Small Nozzle | Large Nozzle | ||||||
| psig | kg/cm2 | lbs/hr | kg/hr | lbs/hr | kg/hr | lbs/hr | kg/hr | lbs/hr | kg/hr |
| 150 | 10.6 | 640 | 209 | – | – | 220 | 373 | – | – |
| 115 | 8.1 | 510 | 231 | – | – | 178 | 302 | – | – |
| 80 | 5.6 | 380 | 172 | 740 | 336 | 128 | 217 | 250 | 425 |
| 60 | 4.2 | – | – | 590 | 268 | – | – | 194 | 330 |
| 40 | 2.8 | – | – | 440 | 200 | – | – | 142 | 241 |
| CP20 DECIBEL LEVEL | |
| 150psig | 111dBA |
| 115 psig | 110 dBA |
| 80 psig | 108 dBA |
| 60 psig | 107 dBA |
| 40 psig | 105 dBA |


Reviews
There are no reviews yet.